Statistics

Sort Champions:

MidOrFeed uses data based on ranked games from Master , Grandmaster and Challenger played in this season (Last Week). 479790 Games

Rank Champion Matches Win Rate Pick Rate KDA CS Gold
1 IvernIVERN 879 50% 0,18% 3.99:1 13.82 8,420.31
2 SorakaSORAKA 2555 48% 0,53% 2.78:1 13.79 7,009.01
3 DariusDARIUS 3648 50% 0,76% 1.91:1 165.95 10,461.38
4 NocturneNOCTURNE 684 49% 0,14% 2.23:1 86.82 10,642.16
5 SonaSONA 3198 51% 0,67% 2.72:1 26.16 7,993.26
6 LucianLUCIAN 7727 48% 1,61% 2.52:1 169.69 10,893.75
7 ViktorVIKTOR 971 46% 0,20% 2.03:1 170.89 10,175.74
8 PykePYKE 10151 49% 2,12% 2.59:1 70.40 8,848.43
9 OrnnORNN 922 47% 0,19% 2.34:1 137.26 9,126.11
10 KarthusKARTHUS 3298 50% 0,69% 2.57:1 61.71 11,403.96
11 KogMawKOG'MAW 423 52% 0,09% 2.16:1 162.39 11,242.49
12 CorkiCORKI 2163 50% 0,45% 2.53:1 174.24 11,233.90
13 RekSaiREK'SAI 5234 50% 1,09% 2.75:1 24.50 10,288.94
14 ChogathCHO'GATH 1244 50% 0,26% 2.22:1 144.27 9,749.98
15 MordekaiserMORDEKAISER 515 52% 0,11% 2.40:1 154.35 10,245.70
16 ShyvanaSHYVANA 469 46% 0,10% 2.43:1 61.25 10,542.94
17 ViVI 2227 50% 0,46% 2.42:1 30.12 10,374.32
18 DrMundoDR. MUNDO 531 47% 0,11% 1.83:1 140.29 9,492.04
19 VarusVARUS 1735 46% 0,36% 2.37:1 167.16 10,900.24
20 VelkozVEL'KOZ 2537 49% 0,53% 2.51:1 116.35 9,798.84
21 RenektonRENEKTON 4475 49% 0,93% 1.96:1 171.86 10,453.94
22 PantheonPANTHEON 1510 49% 0,31% 2.18:1 102.06 9,528.92
23 GragasGRAGAS 3511 50% 0,73% 2.78:1 41.80 9,687.91
24 GnarGNAR 1304 48% 0,27% 1.99:1 158.57 9,843.63
25 AmumuAMUMU 1271 44% 0,26% 2.40:1 31.36 9,712.29
26 KayleKAYLE 728 51% 0,15% 1.84:1 165.24 10,783.12
27 JhinJHIN 2765 46% 0,58% 2.74:1 170.76 11,105.07
28 BlitzcrankBLITZCRANK 1676 50% 0,35% 2.54:1 35.13 7,076.59
29 TahmKenchTAHM KENCH 3445 50% 0,72% 2.39:1 125.18 9,129.03
30 SejuaniSEJUANI 6748 50% 1,41% 3.47:1 33.41 9,758.92
31 KaisaKAI'SA 18204 49% 3,79% 2.66:1 170.01 11,422.72
32 JinxJINX 3883 52% 0,81% 2.64:1 173.31 11,315.56
33 NunuNUNU & WILLUMP 2328 50% 0,49% 3.17:1 29.31 9,434.08
34 YuumiYUUMI 9832 45% 2,05% 3.91:1 8.96 7,546.79
35 NeekoNEEKO 5481 51% 1,14% 2.21:1 149.26 9,721.75
36 GravesGRAVES 1620 47% 0,34% 2.58:1 54.26 11,061.72
37 TrundleTRUNDLE 541 46% 0,11% 2.48:1 66.74 9,796.38
38 GangplankGANGPLANK 2721 50% 0,57% 2.45:1 181.42 11,635.70
39 TwistedFateTWISTED FATE 2784 49% 0,58% 2.28:1 152.93 10,746.33
40 CamilleCAMILLE 5534 50% 1,15% 2.07:1 133.41 10,024.75
41 ZileanZILEAN 2716 50% 0,57% 3.07:1 73.87 8,379.45
42 YasuoYASUO 6106 48% 1,27% 1.77:1 175.40 10,813.87
43 DravenDRAVEN 4650 53% 0,97% 2.31:1 166.69 11,954.82
44 SivirSIVIR 13543 52% 2,82% 2.79:1 186.41 11,395.45
45 CassiopeiaCASSIOPEIA 1276 49% 0,27% 2.13:1 169.11 10,319.55
46 MonkeyKingWUKONG 745 49% 0,16% 2.19:1 115.77 10,785.22
47 AsheASHE 1191 49% 0,25% 2.43:1 157.65 10,428.39
48 VayneVAYNE 5084 47% 1,06% 2.09:1 157.44 10,598.37
49 KledKLED 1447 51% 0,30% 2.40:1 149.12 10,386.82
50 EkkoEKKO 2238 50% 0,47% 2.44:1 134.83 10,468.50
51 SwainSWAIN 792 48% 0,17% 2.43:1 146.13 9,896.10
52 EvelynnEVELYNN 3122 52% 0,65% 2.92:1 17.22 10,590.82
53 VolibearVOLIBEAR 993 48% 0,21% 2.53:1 85.69 9,430.79
54 KennenKENNEN 3097 51% 0,65% 2.09:1 159.36 10,215.09
55 DianaDIANA 873 49% 0,18% 2.09:1 157.34 10,887.74
56 PoppyPOPPY 1840 51% 0,38% 2.26:1 123.56 9,237.57
57 RyzeRYZE 8154 46% 1,70% 1.89:1 169.99 10,121.07
58 ZedZED 4065 51% 0,85% 2.30:1 164.22 11,041.82
59 EliseELISE 6198 52% 1,29% 2.68:1 25.17 9,879.36
60 VeigarVEIGAR 1631 47% 0,34% 2.28:1 156.21 10,515.66
61 MissFortuneMISS FORTUNE 1361 51% 0,28% 2.44:1 161.61 10,917.07
62 MalphiteMALPHITE 1082 49% 0,23% 2.20:1 133.80 8,968.34
63 MasterYiMASTER YI 1267 48% 0,26% 2.08:1 49.37 11,234.83
64 LeblancLEBLANC 2666 46% 0,56% 2.78:1 141.61 9,766.49
65 AlistarALISTAR 2347 47% 0,49% 2.46:1 38.65 6,805.66
66 LissandraLISSANDRA 1056 45% 0,22% 2.31:1 157.01 9,529.21
67 IreliaIRELIA 10991 48% 2,29% 1.88:1 183.56 11,038.77
68 ThreshTHRESH 9326 52% 1,94% 2.80:1 12.80 7,483.96
69 OriannaORIANNA 2837 47% 0,59% 2.61:1 166.89 10,035.37
70 SionSION 878 46% 0,18% 1.94:1 139.94 8,966.13
71 GalioGALIO 1678 45% 0,35% 2.35:1 59.32 7,292.90
72 UrgotURGOT 1664 46% 0,35% 2.09:1 155.34 10,600.00
73 TristanaTRISTANA 3727 50% 0,78% 2.62:1 165.19 11,500.32
74 RakanRAKAN 4827 52% 1,01% 3.16:1 12.41 7,540.06
75 AniviaANIVIA 1125 50% 0,23% 2.73:1 170.02 10,453.36
76 MorganaMORGANA 5820 49% 1,21% 2.72:1 44.21 8,169.46
77 ZacZAC 1419 46% 0,30% 3.26:1 33.48 9,397.10
78 TwitchTWITCH 1776 51% 0,37% 2.59:1 117.57 11,122.38
79 LuluLULU 3596 49% 0,75% 3.09:1 23.96 7,430.10
80 AnnieANNIE 800 52% 0,17% 2.35:1 134.50 9,632.90
81 JannaJANNA 5449 52% 1,14% 3.03:1 13.53 7,535.68
82 MalzaharMALZAHAR 2415 50% 0,50% 2.26:1 174.03 10,375.05
83 KaynKAYN 5447 48% 1,14% 2.39:1 31.59 10,693.08
84 JaxJAX 5952 50% 1,24% 1.75:1 143.16 10,370.21
85 MaokaiMAOKAI 721 46% 0,15% 2.23:1 108.32 8,908.29
86 KhazixKHA'ZIX 4805 50% 1,00% 2.59:1 28.98 10,716.52
87 SylasSYLAS 13063 50% 2,72% 2.18:1 152.31 10,082.01
88 SkarnerSKARNER 571 48% 0,12% 3.14:1 30.93 10,235.21
89 LeonaLEONA 1660 49% 0,35% 2.39:1 45.89 7,222.29
90 UdyrUDYR 591 50% 0,12% 2.22:1 37.95 10,736.61
91 TaliyahTALIYAH 3921 53% 0,82% 2.86:1 82.11 10,350.36
92 ZoeZOE 3059 51% 0,64% 2.70:1 149.76 9,891.19
93 ShenSHEN 1711 50% 0,36% 2.95:1 124.25 8,867.13
94 JarvanIVJARVAN IV 4901 49% 1,02% 3.09:1 34.93 10,154.42
95 XerathXERATH 1721 47% 0,36% 2.75:1 129.98 9,753.67
96 RivenRIVEN 4899 53% 1,02% 2.03:1 163.25 10,731.73
97 TaricTARIC 1272 53% 0,27% 2.99:1 52.49 7,042.63
98 NasusNASUS 1013 48% 0,21% 1.75:1 161.76 10,290.87
99 FiddlesticksFIDDLESTICKS 2607 50% 0,54% 2.24:1 27.31 8,279.30
100 FizzFIZZ 1760 51% 0,37% 2.51:1 150.88 10,487.79
101 BraumBRAUM 2181 46% 0,45% 2.69:1 43.60 6,967.35
102 AkaliAKALI 3795 44% 0,79% 2.06:1 158.01 9,971.93
103 ZyraZYRA 1246 48% 0,26% 2.09:1 42.88 8,599.04
104 ShacoSHACO 1648 51% 0,34% 2.60:1 39.38 10,872.88
105 AzirAZIR 1312 48% 0,27% 2.23:1 172.75 10,653.42
106 TalonTALON 3334 54% 0,69% 2.39:1 162.07 11,035.46
107 NautilusNAUTILUS 7839 50% 1,63% 2.43:1 47.32 7,269.49
108 OlafOLAF 2737 51% 0,57% 2.39:1 78.77 10,222.74
109 ZiggsZIGGS 614 42% 0,13% 2.49:1 172.20 10,369.74
110 QuinnQUINN 629 49% 0,13% 2.10:1 149.80 10,338.88
111 AhriAHRI 4201 51% 0,88% 2.61:1 157.28 10,079.43
112 TryndamereTRYNDAMERE 1509 50% 0,31% 1.88:1 174.35 11,311.85
113 XayahXAYAH 7479 51% 1,56% 2.66:1 175.89 11,377.05
114 XinZhaoXIN ZHAO 2699 47% 0,56% 2.29:1 27.20 9,803.58
115 BardBARD 2066 49% 0,43% 2.71:1 19.30 7,908.09
116 HecarimHECARIM 5521 47% 1,15% 2.62:1 42.10 10,993.44
117 AurelionSolAURELION SOL 558 53% 0,12% 3.08:1 162.91 10,133.20
118 LuxLUX 11198 53% 2,33% 3.06:1 50.67 8,387.85
119 NamiNAMI 4796 50% 1,00% 3.19:1 10.68 7,490.57
120 SingedSINGED 921 49% 0,19% 2.12:1 162.53 9,842.41
121 IllaoiILLAOI 813 47% 0,17% 1.41:1 181.94 10,730.25
122 RammusRAMMUS 1816 49% 0,38% 2.80:1 28.44 9,441.26
123 TeemoTEEMO 1119 47% 0,23% 1.83:1 150.26 10,092.23
124 RengarRENGAR 3914 50% 0,82% 2.30:1 59.35 10,936.55
125 FioraFIORA 3442 51% 0,72% 1.71:1 167.66 10,490.05
126 LeeSinLEE SIN 9759 49% 2,03% 2.82:1 26.14 10,203.00
127 HeimerdingerHEIMERDINGER 734 48% 0,15% 2.14:1 157.66 9,941.93
128 EzrealEZREAL 14541 46% 3,03% 2.42:1 162.83 11,080.38
129 KassadinKASSADIN 2118 49% 0,44% 2.40:1 162.26 10,449.54
130 KarmaKARMA 3767 49% 0,79% 2.65:1 47.95 8,003.89
131 NidaleeNIDALEE 3302 51% 0,69% 2.81:1 31.56 10,445.60
132 KindredKINDRED 2884 51% 0,60% 2.45:1 33.85 10,570.78
133 CaitlynCAITLYN 4368 50% 0,91% 2.46:1 169.83 10,988.64
134 JayceJAYCE 3406 46% 0,71% 2.00:1 162.77 10,249.32
135 AatroxAATROX 10719 49% 2,23% 2.09:1 137.14 10,133.62
136 WarwickWARWICK 867 51% 0,18% 2.34:1 48.97 10,384.54
137 RumbleRUMBLE 2960 50% 0,62% 2.49:1 147.75 9,875.68
138 KalistaKALISTA 922 47% 0,19% 2.31:1 168.73 10,934.14
139 GarenGAREN 1016 48% 0,21% 2.21:1 157.27 10,074.25
140 BrandBRAND 1015 47% 0,21% 1.86:1 45.76 8,760.67
141 VladimirVLADIMIR 5655 49% 1,18% 2.15:1 169.20 10,108.11
142 YorickYORICK 589 50% 0,12% 1.77:1 176.09 10,547.82
143 KatarinaKATARINA 3190 53% 0,66% 2.51:1 146.69 10,707.90
144 SyndraSYNDRA 1577 47% 0,33% 2.18:1 169.42 10,241.05
Processing your request fellow summoner