Sıralamalar

Sıralama Sihirdar Oyunlar Kazanma Kaybetme Kazanma Oranı Pozisyonlar Şampiyonlar LP
1 Profile Icon Razørk Activoo 220 143 77 65% 1656 LP
2 Profile Icon FNC Bwipo 324 190 134 59% 1484 LP
3 Profile Icon MagiFaker 366 211 155 58% 1474 LP
4 Profile Icon EIyoya 274 162 112 59% 1458 LP
5 Profile Icon OG Upset 303 180 123 59% 1431 LP
6 Profile Icon AHG Memento 263 157 106 60% 1428 LP
7 Profile Icon TheUnshackIedone 1304 716 588 55% 1408 LP
8 Profile Icon FNC MagiFelix 370 204 166 55% 1389 LP
9 Profile Icon Cariok was here 459 286 173 62% 1340 LP
10 Profile Icon GO toucouille 376 214 162 57% 1294 LP
11 Profile Icon hovno z kose 200 122 78 61% 1265 LP
12 Profile Icon MonkWillCarry 495 272 223 55% 1229 LP
13 Profile Icon Kirei sama 459 254 205 55% 1222 LP
14 Profile Icon 16 yo Carzzy 415 229 186 55% 1221 LP
15 Profile Icon FNC xMatty 189 115 74 61% 1221 LP
16 Profile Icon G2 Jerkz 360 197 163 55% 1220 LP
17 Profile Icon Mldk1ng 360 222 138 62% 1202 LP
18 Profile Icon Agurin 457 254 203 56% 1173 LP
19 Profile Icon Jun Mo XÌao 441 245 196 56% 1158 LP
20 Profile Icon qboiwdqjwoqw 693 391 302 56% 1133 LP
21 Profile Icon bluerzor 272 154 118 57% 1127 LP
22 Profile Icon Achuu 270 157 113 58% 1124 LP
23 Profile Icon Schuhbart 234 136 98 58% 1121 LP
24 Profile Icon Diablo v2 578 331 247 57% 1117 LP
25 Profile Icon Tanu 390 212 178 54% 1110 LP
26 Profile Icon EU funny game 341 213 128 62% 1098 LP
27 Profile Icon White Wοlf 312 170 142 54% 1094 LP
28 Profile Icon AHG Freeze 300 167 133 56% 1092 LP
29 Profile Icon DahVys 454 247 207 54% 1084 LP
30 Profile Icon RGE4 156 98 58 63% 1076 LP
31 Profile Icon Dzukill 332 207 125 62% 1065 LP
32 Profile Icon cøcky movement 246 138 108 56% 1062 LP
33 Profile Icon MSF Decay 479 256 223 53% 1057 LP
34 Profile Icon Spencer Reid 392 215 177 55% 1053 LP
35 Profile Icon ME LIKE IT THICC 161 101 60 63% 1049 LP
36 Profile Icon glflt 299 173 126 58% 1044 LP
37 Profile Icon CookieLoL 342 184 158 54% 1033 LP
38 Profile Icon saku x RANGER 357 233 124 65% 1026 LP
39 Profile Icon Sertuss 1072 581 491 54% 1026 LP
40 Profile Icon Déadly 280 158 122 56% 1024 LP
41 Profile Icon azerty1 281 164 117 58% 1019 LP
42 Profile Icon sTOP speaKING 356 195 161 55% 1018 LP
43 Profile Icon Iziio 666 373 293 56% 1018 LP
44 Profile Icon RGE lnspired 327 177 150 54% 1015 LP
45 Profile Icon Hádéss 501 274 227 55% 1011 LP
46 Profile Icon Novacorona 446 240 206 54% 1010 LP
47 Profile Icon mumus100 234 141 93 60% 1003 LP
48 Profile Icon SirNukesAlot 491 265 226 54% 994 LP
49 Profile Icon Fütak 426 235 191 55% 994 LP
50 Profile Icon S04 Gilius 271 152 119 56% 992 LP
51 Profile Icon xErdote 212 121 91 57% 973 LP
52 Profile Icon Supaaa 412 219 193 53% 969 LP
53 Profile Icon ZXCVCDZUESD 300 163 137 54% 968 LP
54 Profile Icon OPL Eyliph 121 76 45 63% 962 LP
55 Profile Icon VIT Nji 392 216 176 55% 958 LP
56 Profile Icon schnell next 424 234 190 55% 954 LP
57 Profile Icon Riza Hawkeyé 264 172 92 65% 950 LP
58 Profile Icon Nomanz 349 191 158 55% 948 LP
59 Profile Icon AeQ Showkz 299 164 135 55% 943 LP
60 Profile Icon TwTv Drututt 397 214 183 54% 933 LP
61 Profile Icon sdasdasd 311 184 127 59% 931 LP
62 Profile Icon SK LlMIT 387 204 183 53% 930 LP
63 Profile Icon Scarlet 2 214 120 94 56% 927 LP
64 Profile Icon Viking Anton 306 172 134 56% 925 LP
65 Profile Icon SirNukesAlott 161 94 67 58% 916 LP
66 Profile Icon Lurox 1109 600 509 54% 913 LP
67 Profile Icon I am LeBron v2 509 270 239 53% 905 LP
68 Profile Icon MY cute cat lqs 472 261 211 55% 905 LP
69 Profile Icon Kryze 206 118 88 57% 903 LP
70 Profile Icon GIA Lamabear 225 125 100 56% 903 LP
71 Profile Icon Rabbit B 118 77 41 65% 901 LP
72 Profile Icon gongtengxinyi 348 198 150 57% 900 LP
73 Profile Icon S04 Sertuss 173 99 74 57% 895 LP
74 Profile Icon ºˉVˉAˉYˉUˉº 252 150 102 60% 892 LP
75 Profile Icon Mephistο 160 95 65 59% 891 LP
76 Profile Icon Mister Snowball 322 195 127 61% 888 LP
77 Profile Icon Distant shores 1246 667 579 54% 888 LP
78 Profile Icon the inescapable 141 84 57 60% 886 LP
79 Profile Icon RGE1 243 135 108 56% 883 LP
80 Profile Icon Hantera1 164 98 66 60% 883 LP
81 Profile Icon zeca europeu 307 178 129 58% 876 LP
82 Profile Icon Svveeney Todd 1778 959 819 54% 873 LP
83 Profile Icon RGO Czekolad 203 117 86 58% 870 LP
84 Profile Icon Alphari 588 326 262 55% 869 LP
85 Profile Icon MagiFelix 1390 765 625 55% 866 LP
86 Profile Icon Noltey 285 155 130 54% 865 LP
87 Profile Icon Rinky 416 218 198 52% 864 LP
88 Profile Icon Rèdöne 500 262 238 52% 862 LP
89 Profile Icon notvander 367 221 146 60% 862 LP
90 Profile Icon astrοcat 403 215 188 53% 859 LP
91 Profile Icon Andromache 144 91 53 63% 859 LP
92 Profile Icon Ssutres 540 299 241 55% 858 LP
93 Profile Icon EL RAYOOOOOOOOO 293 166 127 57% 854 LP
94 Profile Icon 7esiz 446 243 203 54% 853 LP
95 Profile Icon TSM BB 267 157 110 59% 850 LP
96 Profile Icon FNC Nêmesis 207 112 95 54% 850 LP
97 Profile Icon Efias 195 112 83 57% 850 LP
98 Profile Icon SSR Katawina 421 263 158 62% 850 LP
99 Profile Icon SUP 113 249 143 106 57% 850 LP
100 Profile Icon Albetray 376 211 165 56% 847 LP
101 Profile Icon strikerthebest 221 123 98 56% 846 LP
102 Profile Icon etο 1217 706 511 58% 846 LP
103 Profile Icon Lynx1337 428 247 181 58% 845 LP
104 Profile Icon clearlove fanboi 342 178 164 52% 845 LP
105 Profile Icon BIG Carzzi 505 288 217 57% 844 LP
106 Profile Icon 1Δ9 321 225 96 70% 839 LP
107 Profile Icon Chrisberg 438 235 203 54% 837 LP
108 Profile Icon YoutubeG2perkz 385 203 182 53% 837 LP
109 Profile Icon Vital 0 153 96 57 63% 831 LP
110 Profile Icon Kasing 1 244 132 112 54% 826 LP
111 Profile Icon AHG kamilius 257 140 117 54% 825 LP
112 Profile Icon IZI Nolan 327 177 150 54% 824 LP
113 Profile Icon OG Homi 261 149 112 57% 823 LP
114 Profile Icon It is a myth 226 128 98 57% 823 LP
115 Profile Icon VIadik 439 236 203 54% 821 LP
116 Profile Icon FerdynandKiepski 220 126 94 57% 818 LP
117 Profile Icon C9 ZV3N 364 206 158 57% 817 LP
118 Profile Icon Αpfel 226 128 98 57% 815 LP
119 Profile Icon RGO vvarion 211 118 93 56% 814 LP
120 Profile Icon DuaIistdusk 721 393 328 55% 812 LP
121 Profile Icon Hero Bell 219 122 97 56% 811 LP
122 Profile Icon SCP 343 508 270 238 53% 807 LP
123 Profile Icon ZombieKungen 246 136 110 55% 806 LP
124 Profile Icon xKenzuke 200 111 89 56% 805 LP
125 Profile Icon KASSADIN X 281 163 118 58% 805 LP
126 Profile Icon Nisqys 526 279 247 53% 804 LP
127 Profile Icon SALUT A TOUS 293 163 130 56% 803 LP
128 Profile Icon ItsJustYouAndMe 175 100 75 57% 801 LP
129 Profile Icon Reverse Katawina 342 200 142 58% 800 LP
130 Profile Icon Gimgeren 359 195 164 54% 797 LP
131 Profile Icon RXBXCXP 327 176 151 54% 797 LP
132 Profile Icon Leon Euler 236 129 107 55% 794 LP
133 Profile Icon Rotten Tea 296 160 136 54% 787 LP
134 Profile Icon Teemo Player x3 171 99 72 58% 784 LP
135 Profile Icon Chippys 1 139 89 50 64% 779 LP
136 Profile Icon Swaglord H1IVA 425 222 203 52% 778 LP
137 Profile Icon uAreEzLpkekw 226 131 95 58% 778 LP
138 Profile Icon Potato4u 1137 587 550 52% 773 LP
139 Profile Icon Mfbtskldffh 261 151 110 58% 769 LP
140 Profile Icon FYN Tazaku 155 92 63 59% 767 LP
141 Profile Icon Milicaaaa 348 184 164 53% 767 LP
142 Profile Icon Dono Dosko 506 263 243 52% 767 LP
143 Profile Icon Six10 227 127 100 56% 764 LP
144 Profile Icon GIA Attila 205 114 91 56% 764 LP
145 Profile Icon Jolinbo97 431 228 203 53% 764 LP
146 Profile Icon Dragane 154 90 64 58% 763 LP
147 Profile Icon MikyXD 289 158 131 55% 762 LP
148 Profile Icon Tore den store 186 106 80 57% 761 LP
149 Profile Icon Advienne 167 95 72 57% 759 LP
150 Profile Icon Rüven3 793 442 351 56% 756 LP
151 Profile Icon Juhozkin 228 130 98 57% 754 LP
152 Profile Icon mosquito reborn 325 178 147 55% 754 LP
153 Profile Icon lur1keen 380 205 175 54% 752 LP
154 Profile Icon Fredy122 333 215 118 65% 750 LP
155 Profile Icon Salut a tοus 594 334 260 56% 750 LP
156 Profile Icon qweasdf 312 165 147 53% 750 LP
157 Profile Icon Doss3 967 549 418 57% 749 LP
158 Profile Icon Âthenâ 218 124 94 57% 747 LP
159 Profile Icon MIOS MIT BARS 587 306 281 52% 746 LP
160 Profile Icon MAD Flaκκed 440 230 210 52% 746 LP
161 Profile Icon S2V Barcode 354 192 162 54% 745 LP
162 Profile Icon K1CK iBo 435 225 210 52% 744 LP
163 Profile Icon C1oser 361 197 164 55% 744 LP
164 Profile Icon Mr Ascendant 146 83 63 57% 743 LP
165 Profile Icon Life is wave 183 107 76 58% 742 LP
166 Profile Icon LAWLESS FOXOSAUR 198 112 86 57% 741 LP
167 Profile Icon TeamZor 346 208 138 60% 741 LP
168 Profile Icon Hobbi5 141 84 57 60% 741 LP
169 Profile Icon Hedonisten 167 130 37 78% 741 LP
170 Profile Icon Red Winter 171 108 63 63% 740 LP
171 Profile Icon Markoon 402 215 187 53% 734 LP
172 Profile Icon zxcvad 304 168 136 55% 733 LP
173 Profile Icon Lama Fanboy 349 186 163 53% 733 LP
174 Profile Icon Yustin Bieber 261 143 118 55% 732 LP
175 Profile Icon Kata Les Mécanix 110 72 38 65% 729 LP
176 Profile Icon Dzu 168 97 71 58% 728 LP
177 Profile Icon Kobbe 1167 627 540 54% 727 LP
178 Profile Icon 101 Eren XiaoGG 818 440 378 54% 726 LP
179 Profile Icon FPΧ Lwx 141 87 54 62% 726 LP
180 Profile Icon ζξζ ι ζξζ 288 168 120 58% 725 LP
181 Profile Icon FNC Pride 189 109 80 58% 723 LP
182 Profile Icon reje 243 137 106 56% 722 LP
183 Profile Icon Farfetch1 364 191 173 52% 718 LP
184 Profile Icon Fingers Blue 953 520 433 55% 718 LP
185 Profile Icon Wickd 357 192 165 54% 715 LP
186 Profile Icon papi carlo 906 489 417 54% 715 LP
187 Profile Icon BAF AT THE GAME 199 112 87 56% 713 LP
188 Profile Icon Zolix 184 105 79 57% 712 LP
189 Profile Icon Sedri 511 263 248 51% 710 LP
190 Profile Icon Underground Cat 198 136 62 69% 707 LP
191 Profile Icon s9 connoisseur 837 449 388 54% 706 LP
192 Profile Icon try h4rder 428 221 207 52% 705 LP
193 Profile Icon Anthraxxx 221 119 102 54% 704 LP
194 Profile Icon relax or i tax 486 255 231 52% 703 LP
195 Profile Icon Aleš Kněžínek 450 254 196 56% 701 LP
196 Profile Icon T0RTURE 912 483 429 53% 701 LP
197 Profile Icon ROX Lekcyc 276 156 120 57% 700 LP
198 Profile Icon DK Alois 463 244 219 53% 700 LP
199 Profile Icon Dawidsonek 398 208 190 52% 699 LP
200 Profile Icon FLY PowerOfEvil 355 210 145 59% 697 LP
201 Profile Icon MAD Kaîser 126 74 52 59% 696 LP
202 Profile Icon UKesportsAthlete 329 197 132 60% 696 LP
203 Profile Icon Aszaa 207 114 93 55% 694 LP
204 Profile Icon YoutubeRANGERZX 142 83 59 58% 694 LP
205 Profile Icon Shending Help 332 174 158 52% 690 LP
206 Profile Icon PENTA Seaz 145 84 61 58% 688 LP
207 Profile Icon CZV Hiro 477 252 225 53% 688 LP
208 Profile Icon Thebausffs 583 302 281 52% 688 LP
209 Profile Icon Sweety Corgi 522 272 250 52% 685 LP
210 Profile Icon Revoken 464 255 209 55% 685 LP
211 Profile Icon SUP Armutke 374 201 173 54% 683 LP
212 Profile Icon Neon1337Ad 248 135 113 54% 683 LP
213 Profile Icon VP FANTA 565 288 277 51% 683 LP
214 Profile Icon SUP GOSU 688 367 321 53% 683 LP
215 Profile Icon Holy Rabies 806 436 370 54% 682 LP
216 Profile Icon Aítana Ocaña 410 263 147 64% 681 LP
217 Profile Icon it a secret 316 177 139 56% 680 LP
218 Profile Icon S2V Lvsyan 277 149 128 54% 677 LP
219 Profile Icon SKT T1 mosquito 149 89 60 60% 677 LP
220 Profile Icon TheRoyalKanin 1520 786 734 52% 676 LP
221 Profile Icon auτofilled 146 89 57 61% 676 LP
222 Profile Icon Xioh234 343 180 163 52% 675 LP
223 Profile Icon i am chiken 185 109 76 59% 675 LP
224 Profile Icon GER Hunter 660 361 299 55% 674 LP
225 Profile Icon itq 196 109 87 56% 674 LP
226 Profile Icon Motivational Mid 163 92 71 56% 673 LP
227 Profile Icon ROX Shiganari 350 187 163 53% 673 LP
228 Profile Icon Moon of Holo 458 261 197 57% 672 LP
229 Profile Icon Vénour 186 107 79 58% 672 LP
230 Profile Icon Kaostanza AoD 269 157 112 58% 670 LP
231 Profile Icon MkLeo 297 167 130 56% 669 LP
232 Profile Icon Elite500 1270 663 607 52% 669 LP
233 Profile Icon 1229 442 255 187 58% 669 LP
234 Profile Icon 100 S 108 70 38 65% 668 LP
235 Profile Icon noway2u 300 163 137 54% 667 LP
236 Profile Icon Music is Win 110 71 39 65% 667 LP
237 Profile Icon Practice 139 83 56 60% 666 LP
238 Profile Icon Goshuujinn 260 141 119 54% 665 LP
239 Profile Icon King Bravado 246 138 108 56% 665 LP
240 Profile Icon Stefan 1 818 442 376 54% 664 LP
241 Profile Icon PENTA D3RK1NG155 1158 608 550 53% 664 LP
242 Profile Icon Pizza 4 Formaggi 573 314 259 55% 664 LP
243 Profile Icon RGE Vαnder 159 88 71 55% 663 LP
244 Profile Icon dontc4mpmepls 328 196 132 60% 663 LP
245 Profile Icon V Ο Ν 306 171 135 56% 661 LP
246 Profile Icon nigelf 0100 443 256 187 58% 660 LP
247 Profile Icon bnaduhas 617 344 273 56% 659 LP
248 Profile Icon Cody Pog 102 68 34 67% 658 LP
249 Profile Icon SERKHANNNNNNNNNN 1942 986 956 51% 657 LP
250 Profile Icon Dog on a Leash 452 247 205 55% 657 LP
251 Profile Icon XWing Pilot 366 197 169 54% 656 LP
252 Profile Icon school phobia 66 46 20 70% 656 LP
253 Profile Icon AdiTheGoodGuy 106 66 40 62% 656 LP
254 Profile Icon iRoxxzor 182 102 80 56% 653 LP
255 Profile Icon Porkchetta 327 180 147 55% 650 LP
256 Profile Icon LeChase 257 142 115 55% 650 LP
257 Profile Icon Blossom13 204 110 94 54% 646 LP
258 Profile Icon man like Innaxe 395 209 186 53% 644 LP
259 Profile Icon Houssem Àouar 109 68 41 62% 642 LP
260 Profile Icon CEO of SUBS 466 238 228 51% 639 LP
261 Profile Icon OG Destinyy 263 153 110 58% 639 LP
262 Profile Icon xPetu 151 87 64 58% 638 LP
263 Profile Icon LΣNNY 102 65 37 64% 637 LP
264 Profile Icon WhiteKnight108 243 130 113 53% 636 LP
265 Profile Icon King Áir 243 135 108 56% 635 LP
266 Profile Icon Mr Brightsíde 302 160 142 53% 634 LP
267 Profile Icon DORIME MINION 116 72 44 62% 633 LP
268 Profile Icon HungryPandaLoL 472 249 223 53% 632 LP
269 Profile Icon MSF FEB1VEN 169 95 74 56% 632 LP
270 Profile Icon EL BARDOOOO 149 88 61 59% 630 LP
271 Profile Icon Gaëthan 468 245 223 52% 628 LP
272 Profile Icon JustinbrbNyBd 104 71 33 68% 628 LP
273 Profile Icon Elyoyα 126 72 54 57% 627 LP
274 Profile Icon Shadoooww 187 119 68 64% 626 LP
275 Profile Icon Rrrrufus 310 162 148 52% 625 LP
276 Profile Icon T0PS0N 265 143 122 54% 624 LP
277 Profile Icon Francis Ngannou 423 223 200 53% 620 LP
278 Profile Icon babafingo007 130 78 52 60% 618 LP
279 Profile Icon FNC Selfmαde 291 152 139 52% 618 LP
280 Profile Icon Bean 359 192 167 53% 616 LP
281 Profile Icon Furuy 182 103 79 57% 615 LP
282 Profile Icon cat cat 1 2 3 400 220 180 55% 614 LP
283 Profile Icon dplex 191 104 87 54% 612 LP
284 Profile Icon GO HustlinBeasT 142 85 57 60% 610 LP
285 Profile Icon Pαlens 325 173 152 53% 609 LP
286 Profile Icon ΡSZ 262 143 119 55% 608 LP
287 Profile Icon Chat Minou 285 154 131 54% 607 LP
288 Profile Icon Jαvier 252 132 120 52% 607 LP
289 Profile Icon Imai Cosmø 286 157 129 55% 607 LP
290 Profile Icon Jezuuu 424 224 200 53% 606 LP
291 Profile Icon knighter 404 209 195 52% 606 LP
292 Profile Icon moxokx 309 168 141 54% 602 LP
293 Profile Icon Adenela 382 208 174 54% 602 LP
294 Profile Icon v5764ec4 239 131 108 55% 601 LP
295 Profile Icon goodbot plx 455 238 217 52% 600 LP
296 Profile Icon WTX ŇoøB 199 113 86 57% 600 LP
297 Profile Icon LDLC TynX 386 202 184 52% 599 LP
298 Profile Icon zoiren 132 79 53 60% 597 LP
299 Profile Icon Splitting 164 93 71 57% 597 LP
300 Profile Icon Yoppaa 316 170 146 54% 595 LP
301 Profile Icon Envy Carry 626 315 311 50% 595 LP
302 Profile Icon AUR eIramir 218 118 100 54% 595 LP
303 Profile Icon Uba Kevin 372 191 181 51% 594 LP
304 Profile Icon 22 SUBAT 2003 v2 472 246 226 52% 594 LP
305 Profile Icon Maxlore 745 373 372 50% 593 LP
306 Profile Icon Dragdar 443 232 211 52% 592 LP
307 Profile Icon EU Ghost 151 89 62 59% 592 LP
308 Profile Icon Evio 285 156 129 55% 591 LP
309 Profile Icon TO Dragflick 172 91 81 53% 591 LP
310 Profile Icon Guubi1 269 152 117 57% 590 LP
311 Profile Icon FB Luger 404 210 194 52% 590 LP
312 Profile Icon Smith and Wesson 182 101 81 55% 589 LP
313 Profile Icon Goldenive 362 191 171 53% 587 LP
314 Profile Icon Taikki 243 130 113 53% 586 LP
315 Profile Icon AIvaro 461 246 215 53% 586 LP
316 Profile Icon Féneccccc 213 117 96 55% 584 LP
317 Profile Icon Kallen Kouzuki 242 135 107 56% 584 LP
318 Profile Icon Odysseus131 214 126 88 59% 583 LP
319 Profile Icon Fulis on Top 180 104 76 58% 581 LP
320 Profile Icon BIG Don Arts 520 272 248 52% 580 LP
321 Profile Icon kpd1 258 143 115 55% 577 LP
322 Profile Icon RGO Szygenda 115 67 48 58% 576 LP
323 Profile Icon Phantomles 195 111 84 57% 575 LP
324 Profile Icon Saviour 2 231 125 106 54% 575 LP
325 Profile Icon arnax 138 85 53 62% 572 LP
326 Profile Icon Rayito 282 147 135 52% 570 LP
327 Profile Icon Graffiti Bombing 400 212 188 53% 570 LP
328 Profile Icon ad is bait 409 219 190 54% 567 LP
329 Profile Icon iZeal 124 75 49 60% 564 LP
330 Profile Icon Ersin Gören 171 95 76 56% 564 LP
331 Profile Icon Ploxy 227 123 104 54% 563 LP
332 Profile Icon Albetrayber 105 60 45 57% 561 LP
333 Profile Icon Nuguri hui mui 279 148 131 53% 560 LP
334 Profile Icon DogeAlien 86 58 28 67% 554 LP
335 Profile Icon LaneTäxCollector 184 103 81 56% 554 LP
336 Profile Icon TahitianAD987 395 214 181 54% 554 LP
337 Profile Icon Chau damn su 243 139 104 57% 553 LP
338 Profile Icon Yndellyd 357 185 172 52% 551 LP
339 Profile Icon UFZ Akabane 549 285 264 52% 548 LP
340 Profile Icon BornThisWay7 227 131 96 58% 548 LP
341 Profile Icon Crowni3 296 153 143 52% 548 LP
342 Profile Icon MRS Fendras 149 88 61 59% 547 LP
343 Profile Icon ImJony 379 201 178 53% 546 LP
344 Profile Icon Trymbi 110 63 47 57% 545 LP
345 Profile Icon OG Roison 305 164 141 54% 545 LP
346 Profile Icon Trixxo 536 280 256 52% 545 LP
347 Profile Icon beansu 310 169 141 55% 544 LP
348 Profile Icon Kaor1 375 196 179 52% 543 LP
349 Profile Icon BL Razergy 132 76 56 58% 543 LP
350 Profile Icon t4rzan1 270 147 123 54% 542 LP
351 Profile Icon K1ng Ghost 142 93 49 65% 540 LP
352 Profile Icon Switzerstar 150 90 60 60% 540 LP
353 Profile Icon 1st Time Toplane 205 112 93 55% 535 LP
354 Profile Icon WillTheHook 187 103 84 55% 535 LP
355 Profile Icon Esrucnl 442 233 209 53% 535 LP
356 Profile Icon DoctorDingus 324 169 155 52% 534 LP
357 Profile Icon S04 Sleeping 386 201 185 52% 533 LP
358 Profile Icon Speedγ 234 125 109 53% 533 LP
359 Profile Icon Sebeks 340 178 162 52% 531 LP
360 Profile Icon Mxê 496 265 231 53% 530 LP
361 Profile Icon God Wolf x 389 210 179 54% 530 LP
362 Profile Icon Planlèss 189 105 84 56% 529 LP
363 Profile Icon Ιgris 155 114 41 74% 529 LP
364 Profile Icon ReNKlar 164 94 70 57% 528 LP
365 Profile Icon repose 176 104 72 59% 527 LP
366 Profile Icon HanYu 293 158 135 54% 527 LP
367 Profile Icon S2V Rαtα 422 228 194 54% 526 LP
368 Profile Icon FTW Afm 215 118 97 55% 525 LP
369 Profile Icon Ρun1sher 158 96 62 61% 525 LP
370 Profile Icon Joo1 365 194 171 53% 523 LP
371 Profile Icon VTO 403 208 195 52% 521 LP
372 Profile Icon Dutiful Salmon 256 137 119 54% 520 LP
373 Profile Icon DoubleAiM 352 190 162 54% 516 LP
374 Profile Icon MZG Boukada 222 124 98 56% 504 LP
375 Profile Icon Targamas 244 128 116 52% 502 LP
376 Profile Icon Silencee Sucks 143 86 57 60% 502 LP
377 Profile Icon DeviantDarkHorse 489 254 235 52% 499 LP
378 Profile Icon Mirri 297 187 110 63% 492 LP
379 Profile Icon Infoneral 371 188 183 51% 456 LP
380 Profile Icon Best Riven EU 354 190 164 54% 439 LP
Sıralama Sihirdar Oyunlar Kazanma Kaybetme Kazanma Oranı LP
Sıralama Sihirdar Oyunlar Kazanma Kaybetme Kazanma Oranı LP
Processing your request fellow summoner