Leaderboards

Rank Summoner Matches Wins Losses Win Rate Positions Champions LP
1 Profile Icon AvaIanche 336 208 128 62% 1700 LP
2 Profile Icon ZEBELLAHHHHHHHHH 299 219 80 73% 1651 LP
3 Profile Icon BrainAxe 501 308 193 61% 1523 LP
4 Profile Icon KassadinsCreed 560 309 251 55% 1428 LP
5 Profile Icon NoDream 217 133 84 61% 1328 LP
6 Profile Icon despot djarva 371 231 140 62% 1317 LP
7 Profile Icon Musa51 537 300 237 56% 1196 LP
8 Profile Icon Veinsx 97 68 29 70% 1111 LP
9 Profile Icon why u not smile 542 316 226 58% 1042 LP
10 Profile Icon MENTAL TERR0RISM 1187 619 568 52% 1020 LP
11 Profile Icon Ablé 471 276 195 59% 986 LP
12 Profile Icon Puddin 445 244 201 55% 935 LP
13 Profile Icon another Iove 302 203 99 67% 932 LP
14 Profile Icon W E S T C H XD 311 169 142 54% 923 LP
15 Profile Icon BruTuny 340 203 137 60% 911 LP
16 Profile Icon CreationAWESOME 261 155 106 59% 910 LP
17 Profile Icon Câxee 193 117 76 61% 909 LP
18 Profile Icon Rihannâ 367 208 159 57% 892 LP
19 Profile Icon spectre 523 283 240 54% 886 LP
20 Profile Icon Hatéd1 220 158 62 72% 886 LP
21 Profile Icon Locây 209 119 90 57% 868 LP
22 Profile Icon TAKE IT BACKKKKK 187 111 76 59% 858 LP
23 Profile Icon dev1n booker 162 95 67 59% 852 LP
24 Profile Icon BPD Kia 316 171 145 54% 850 LP
25 Profile Icon Supa Hot Carry 166 99 67 60% 844 LP
26 Profile Icon PinkPoon 294 170 124 58% 836 LP
27 Profile Icon Machine samaa 972 509 463 52% 835 LP
28 Profile Icon number9 403 234 169 58% 831 LP
29 Profile Icon OLD Lunatic 341 190 151 56% 823 LP
30 Profile Icon rames smurfer 207 140 67 68% 822 LP
31 Profile Icon Petrichor 482 269 213 56% 816 LP
32 Profile Icon 8693239219873 257 169 88 66% 807 LP
33 Profile Icon Fâne 568 296 272 52% 803 LP
34 Profile Icon Defiant Blade 141 83 58 59% 788 LP
35 Profile Icon Meglendiel 513 289 224 56% 786 LP
36 Profile Icon Cronto 250 146 104 58% 778 LP
37 Profile Icon Libra xD 182 109 73 60% 776 LP
38 Profile Icon OnurTemiz 918 475 443 52% 769 LP
39 Profile Icon Helioses 483 270 213 56% 767 LP
40 Profile Icon Jungle Cemal 398 221 177 56% 764 LP
41 Profile Icon Maiev Shadowsông 190 136 54 72% 763 LP
42 Profile Icon Husnu good kid 106 64 42 60% 754 LP
43 Profile Icon XTheDifferenceX 794 411 383 52% 754 LP
44 Profile Icon Neelix 308 203 105 66% 748 LP
45 Profile Icon movement 246 142 104 58% 739 LP
46 Profile Icon KEBAB WONDERLAND 374 199 175 53% 738 LP
47 Profile Icon Suck my k1ck 748 397 351 53% 734 LP
48 Profile Icon JesterJJ 194 109 85 56% 734 LP
49 Profile Icon Six0x 402 208 194 52% 726 LP
50 Profile Icon Livray1 443 259 184 58% 724 LP
51 Profile Icon Void Prophet 122 81 41 66% 722 LP
52 Profile Icon Eren1 189 116 73 61% 718 LP
53 Profile Icon W3553L4M 136 87 49 64% 711 LP
54 Profile Icon emre53tr 112 65 47 58% 706 LP
55 Profile Icon Veo D 141 87 54 62% 702 LP
56 Profile Icon Akhira 410 218 192 53% 700 LP
57 Profile Icon ur awful 86 55 31 64% 699 LP
58 Profile Icon Luanté 182 109 73 60% 697 LP
59 Profile Icon l am Batman 117 74 43 63% 695 LP
60 Profile Icon Hexius 399 224 175 56% 688 LP
61 Profile Icon APOJHE 146 83 63 57% 686 LP
62 Profile Icon Avo 85 53 32 62% 679 LP
63 Profile Icon Squeê 155 91 64 59% 675 LP
64 Profile Icon noki 339 230 109 68% 670 LP
65 Profile Icon KIM Oskii 108 64 44 59% 670 LP
66 Profile Icon Dailen 186 115 71 62% 668 LP
67 Profile Icon Nuke 486 264 222 54% 668 LP
68 Profile Icon Boros 477 254 223 53% 667 LP
69 Profile Icon Skan 129 76 53 59% 665 LP
70 Profile Icon Rhionii 392 223 169 57% 657 LP
71 Profile Icon Morganthe 161 105 56 65% 655 LP
72 Profile Icon Feinttt 315 200 115 63% 652 LP
73 Profile Icon Misera 605 353 252 58% 651 LP
74 Profile Icon love and abuse 167 121 46 72% 650 LP
75 Profile Icon Shape 248 133 115 54% 649 LP
76 Profile Icon Madły 237 134 103 57% 643 LP
77 Profile Icon arda is taken 138 76 62 55% 642 LP
78 Profile Icon SIRALARI BOZUN 203 117 86 58% 641 LP
79 Profile Icon Instinkt 442 274 168 62% 638 LP
80 Profile Icon Mandagörkem1 328 195 133 59% 638 LP
81 Profile Icon How To 128 76 52 59% 637 LP
82 Profile Icon Alev Alev Loli 133 75 58 56% 636 LP
83 Profile Icon Bâbe 223 131 92 59% 632 LP
84 Profile Icon kind one 85 54 31 64% 631 LP
85 Profile Icon Emumph 649 344 305 53% 627 LP
86 Profile Icon Medwin 124 78 46 63% 627 LP
87 Profile Icon Âce v3 173 97 76 56% 621 LP
88 Profile Icon Jeong 244 131 113 54% 620 LP
89 Profile Icon geyroz plzz 143 88 55 62% 615 LP
90 Profile Icon lowhit is gone 314 165 149 53% 614 LP
91 Profile Icon Türk Kahvesi 1380 714 666 52% 613 LP
92 Profile Icon R1 Cat 76 60 16 79% 612 LP
93 Profile Icon Bekrant1 164 124 40 76% 612 LP
94 Profile Icon Leiruan the best 322 168 154 52% 611 LP
95 Profile Icon ˆCemoˇ 127 71 56 56% 610 LP
96 Profile Icon Alex Moran 210 116 94 55% 610 LP
97 Profile Icon Sawsen 404 215 189 53% 608 LP
98 Profile Icon TréııL 151 84 67 56% 608 LP
99 Profile Icon KaiZeñ 171 95 76 56% 607 LP
100 Profile Icon Patrick Wagner 214 120 94 56% 603 LP
101 Profile Icon HolyPsirit 673 372 301 55% 597 LP
102 Profile Icon Haifisch 162 90 72 56% 597 LP
103 Profile Icon ÁDC Main 214 118 96 55% 595 LP
104 Profile Icon Nâked Scripter 287 205 82 71% 589 LP
105 Profile Icon Topsı 602 314 288 52% 588 LP
106 Profile Icon We Are NEGANN 154 88 66 57% 588 LP
107 Profile Icon IIIIII636IIIII 540 307 233 57% 584 LP
108 Profile Icon Andikkkk 386 204 182 53% 583 LP
109 Profile Icon ok bye for now 675 378 297 56% 583 LP
110 Profile Icon Isshin 331 204 127 62% 577 LP
111 Profile Icon Justifier 334 182 152 54% 570 LP
112 Profile Icon Ceren1mo 96 63 33 66% 565 LP
113 Profile Icon ilkerbey 397 218 179 55% 564 LP
114 Profile Icon sneaky fan 201 104 97 52% 563 LP
115 Profile Icon seni sewiorm 449 268 181 60% 563 LP
116 Profile Icon Kutsal Kenevir 141 84 57 60% 558 LP
117 Profile Icon Pre Ex 741 400 341 54% 557 LP
118 Profile Icon Nightborne 164 93 71 57% 556 LP
119 Profile Icon Cafuné 108 63 45 58% 555 LP
120 Profile Icon Cøverit is Black 273 159 114 58% 555 LP
121 Profile Icon muzlu çorap 223 122 101 55% 555 LP
122 Profile Icon Yavuzmacun 187 110 77 59% 554 LP
123 Profile Icon Smith Morra 392 208 184 53% 551 LP
124 Profile Icon Heretic 143 82 61 57% 550 LP
125 Profile Icon kata ích ąkame 571 296 275 52% 549 LP
126 Profile Icon Moon Soo 281 184 97 65% 548 LP
127 Profile Icon CİBİLEX 168 91 77 54% 547 LP
128 Profile Icon Joe Cat 131 74 57 56% 546 LP
129 Profile Icon GF ClyDee 445 250 195 56% 544 LP
130 Profile Icon Strong Wrîst 609 313 296 51% 544 LP
131 Profile Icon Countless QQ 303 173 130 57% 538 LP
132 Profile Icon Zyresh 107 68 39 64% 538 LP
133 Profile Icon Dedex 145 112 33 77% 535 LP
134 Profile Icon IIlIIIIlllIIIl 180 131 49 73% 533 LP
135 Profile Icon Arista 265 159 106 60% 531 LP
136 Profile Icon MT Alucard 1086 548 538 50% 531 LP
137 Profile Icon Dopa 642 362 280 56% 531 LP
138 Profile Icon Xynl 199 134 65 67% 530 LP
139 Profile Icon Aelisia 224 132 92 59% 529 LP
140 Profile Icon L4ZRA1L 199 139 60 70% 529 LP
141 Profile Icon Zireael 632 331 301 52% 528 LP
142 Profile Icon Laycs 460 250 210 54% 528 LP
143 Profile Icon ThugLord Djinn 416 220 196 53% 526 LP
144 Profile Icon Mockingbïrd 108 67 41 62% 526 LP
145 Profile Icon XXXRATIRL 130 89 41 68% 525 LP
146 Profile Icon SS Quasar 616 358 258 58% 525 LP
147 Profile Icon Asfalaeghe 223 148 75 66% 525 LP
148 Profile Icon Noxian Daggers 340 180 160 53% 523 LP
149 Profile Icon Vladimert 351 188 163 54% 522 LP
150 Profile Icon Cheating 307 193 114 63% 522 LP
151 Profile Icon Salazar 203 135 68 67% 521 LP
152 Profile Icon Ąeron 490 263 227 54% 521 LP
153 Profile Icon rekkles fanboi 245 138 107 56% 520 LP
154 Profile Icon idontcarexd 1048 551 497 53% 519 LP
155 Profile Icon Reatsy 350 194 156 55% 519 LP
156 Profile Icon 69xXxReco 325 173 152 53% 519 LP
157 Profile Icon Agiretche 384 226 158 59% 518 LP
158 Profile Icon goliath 289 183 106 63% 518 LP
159 Profile Icon Gôd of Gâmê 957 497 460 52% 517 LP
160 Profile Icon dawdaw 235 124 111 53% 517 LP
161 Profile Icon QQ MostFeared 179 112 67 63% 515 LP
162 Profile Icon IlIlIIIIlllIIIl 618 335 283 54% 515 LP
163 Profile Icon Arudâ 654 358 296 55% 515 LP
164 Profile Icon FB Lewix 370 228 142 62% 515 LP
165 Profile Icon Parfen Rogojin 475 250 225 53% 514 LP
166 Profile Icon merhaba ben onur 405 220 185 54% 512 LP
167 Profile Icon Føreflay 249 143 106 57% 512 LP
168 Profile Icon Sad and tired hü 299 175 124 59% 512 LP
169 Profile Icon Tuddin 431 259 172 60% 510 LP
170 Profile Icon ÖŞŞEX PÖTÜRDETEN 226 119 107 53% 510 LP
171 Profile Icon Dontias 349 184 165 53% 509 LP
172 Profile Icon Diass 149 81 68 54% 509 LP
173 Profile Icon PyrisT 147 80 67 54% 509 LP
174 Profile Icon ufaB 127 77 50 61% 508 LP
175 Profile Icon Reaper s Soul 753 383 370 51% 508 LP
176 Profile Icon Reâlity 229 136 93 59% 508 LP
177 Profile Icon Bilhan 355 234 121 66% 508 LP
178 Profile Icon 313 but not 314 416 218 198 52% 507 LP
179 Profile Icon NN Sapphîre 303 165 138 54% 506 LP
180 Profile Icon josqua 139 77 62 55% 506 LP
181 Profile Icon Wild Sora 786 410 376 52% 505 LP
182 Profile Icon Scipio 182 113 69 62% 501 LP
183 Profile Icon Beablonn 146 83 63 57% 500 LP
184 Profile Icon Tiny Light Lux 181 102 79 56% 495 LP
185 Profile Icon Pirate wt acc 95 65 30 68% 484 LP
186 Profile Icon ılılılılılılıl 129 73 56 57% 483 LP
187 Profile Icon DAYLAAAĞN 109 63 46 58% 483 LP
188 Profile Icon CAN YÜKSEL 76 48 28 63% 481 LP
189 Profile Icon Reformed Nerâ 333 178 155 53% 477 LP
190 Profile Icon TAKLAMATİK 139 80 59 58% 477 LP
191 Profile Icon MrPoinsTR 242 128 114 53% 474 LP
192 Profile Icon VGM Rudgerus 105 57 48 54% 468 LP
193 Profile Icon Vâreste 314 164 150 52% 466 LP
194 Profile Icon Sora 454 234 220 52% 465 LP
195 Profile Icon ƒocus 134 87 47 65% 465 LP
196 Profile Icon çekirge34 197 110 87 56% 461 LP
197 Profile Icon Prime Duck 66 42 24 64% 460 LP
198 Profile Icon Gobi 155 87 68 56% 459 LP
199 Profile Icon Shemolendß 144 78 66 54% 457 LP
200 Profile Icon Botcuk 192 108 84 56% 455 LP
201 Profile Icon Kâwe 302 174 128 58% 455 LP
202 Profile Icon Bêrkan 117 71 46 61% 451 LP
203 Profile Icon Veinama 123 69 54 56% 451 LP
204 Profile Icon KIM Andromeda 107 62 45 58% 451 LP
205 Profile Icon Derín 262 139 123 53% 451 LP
206 Profile Icon Elijàh 480 246 234 51% 450 LP
207 Profile Icon IG IMPRESSIVE 222 145 77 65% 437 LP
208 Profile Icon Neelix2 249 142 107 57% 430 LP
209 Profile Icon AISEZHEL06 256 143 113 56% 427 LP
210 Profile Icon e1e1e1e1e1e1 121 77 44 64% 427 LP
211 Profile Icon Furkoazki 212 113 99 53% 426 LP
212 Profile Icon Velinneacoby 265 146 119 55% 426 LP
213 Profile Icon Hottwelve 132 103 29 78% 425 LP
214 Profile Icon ânky 180 98 82 54% 423 LP
215 Profile Icon Mr 0gO 95 60 35 63% 420 LP
216 Profile Icon DP Caps 239 127 112 53% 419 LP
217 Profile Icon Briaress 334 186 148 56% 417 LP
218 Profile Icon LAR5 313 166 147 53% 417 LP
219 Profile Icon Marvinca 121 70 51 58% 414 LP
220 Profile Icon Master 187 114 73 61% 414 LP
221 Profile Icon ByKel 518 280 238 54% 409 LP
222 Profile Icon Poppy Paste 179 105 74 59% 409 LP
223 Profile Icon Châvis 313 161 152 51% 409 LP
224 Profile Icon TheZizun 81 46 35 57% 408 LP
225 Profile Icon Fix The System 207 113 94 55% 407 LP
226 Profile Icon IhsanBC 109 71 38 65% 407 LP
227 Profile Icon SpeciaLArtie 375 208 167 55% 407 LP
228 Profile Icon GFG tuokaZ 53 35 18 66% 406 LP
229 Profile Icon Boqlubez 190 103 87 54% 405 LP
230 Profile Icon jg diff so high 197 103 94 52% 402 LP
231 Profile Icon Zyraction 184 100 84 54% 402 LP
232 Profile Icon Ruso 65 41 24 63% 402 LP
233 Profile Icon ThomyShelby 340 194 146 57% 401 LP
234 Profile Icon W3553L4M v3 95 57 38 60% 400 LP
235 Profile Icon kutlucanchloe 131 76 55 58% 400 LP
236 Profile Icon ßayonetta 133 70 63 53% 398 LP
237 Profile Icon Enigma 358 197 161 55% 392 LP
238 Profile Icon ata is insane 145 87 58 60% 390 LP
239 Profile Icon ßoshy 115 61 54 53% 386 LP
240 Profile Icon Prowler LR 163 94 69 58% 384 LP
241 Profile Icon Negatíve 337 185 152 55% 384 LP
242 Profile Icon Komik şey seni 126 68 58 54% 380 LP
243 Profile Icon Micky Rosa 68 41 27 60% 380 LP
244 Profile Icon Sour 61 43 18 70% 378 LP
245 Profile Icon Kurga sama 160 79 81 49% 378 LP
246 Profile Icon Zekanz 123 68 55 55% 376 LP
247 Profile Icon Max Verstappen 239 122 117 51% 375 LP
248 Profile Icon Yaman Koper 285 148 137 52% 372 LP
249 Profile Icon Snophén 102 57 45 56% 372 LP
250 Profile Icon zab 366 191 175 52% 371 LP
251 Profile Icon FreshKiller Fan 101 56 45 55% 370 LP
252 Profile Icon Benimle iyisin 155 86 69 55% 367 LP
253 Profile Icon Seijuro Akashi 286 150 136 52% 366 LP
254 Profile Icon azazèl 146 87 59 60% 366 LP
255 Profile Icon CHALLENGER CEVO 143 78 65 55% 363 LP
256 Profile Icon ddR Impressive 80 46 34 58% 362 LP
257 Profile Icon HUGO Junkers 271 196 75 72% 361 LP
258 Profile Icon The Shackled 435 223 212 51% 359 LP
259 Profile Icon Jeffreestar 337 194 143 58% 358 LP
260 Profile Icon bir eylul aksami 89 55 34 62% 355 LP
261 Profile Icon Kîss Fortune 408 205 203 50% 351 LP
262 Profile Icon Gaarå 101 56 45 55% 349 LP
263 Profile Icon 123ogi 100 55 45 55% 347 LP
264 Profile Icon sup diff is huge 231 128 103 55% 347 LP
265 Profile Icon O Rus Bu MADARA 375 222 153 59% 347 LP
266 Profile Icon ˉˆªaLuezzªˆˉ 208 120 88 58% 343 LP
267 Profile Icon KIM Leptiru 113 61 52 54% 342 LP
268 Profile Icon Bağıran Kunduz 290 158 132 54% 341 LP
269 Profile Icon Krefıys 230 121 109 53% 341 LP
270 Profile Icon hi im Pyrotoxin 103 62 41 60% 338 LP
271 Profile Icon İsoko 218 118 100 54% 333 LP
272 Profile Icon Pead 730 385 345 53% 332 LP
273 Profile Icon hi im windy 202 107 95 53% 332 LP
274 Profile Icon Niodrac 287 152 135 53% 331 LP
275 Profile Icon Riå 161 86 75 53% 328 LP
276 Profile Icon Bekrant123 220 128 92 58% 327 LP
277 Profile Icon Algria 388 202 186 52% 325 LP
278 Profile Icon GÖKMENXD 124 70 54 56% 324 LP
279 Profile Icon Anarşi 93 52 41 56% 323 LP
280 Profile Icon starixa 101 58 43 57% 321 LP
281 Profile Icon NiChaolas I WJ 209 107 102 51% 321 LP
282 Profile Icon Chain 98 59 39 60% 321 LP
283 Profile Icon The Winnêr 184 113 71 61% 320 LP
284 Profile Icon ELs Tsumira 162 89 73 55% 318 LP
285 Profile Icon EKKO or DODGE 110 92 18 84% 317 LP
286 Profile Icon ZeTHRIV 172 96 76 56% 316 LP
287 Profile Icon ARCHANGEL TYRAEL 98 62 36 63% 313 LP
288 Profile Icon Uzibo1 215 141 74 66% 310 LP
289 Profile Icon FLY 24gennaio 106 62 44 58% 309 LP
290 Profile Icon Mutluş Tao 266 142 124 53% 308 LP
291 Profile Icon Artık öylesine 257 133 124 52% 308 LP
292 Profile Icon fxfxfxfxfxfxfx 225 120 105 53% 308 LP
293 Profile Icon 5 NİSÂN 2014 100 57 43 57% 308 LP
294 Profile Icon AngelicStart 92 53 39 58% 307 LP
295 Profile Icon TF Blade Revenge 105 61 44 58% 307 LP
296 Profile Icon Muhteşem ZAZA 177 95 82 54% 304 LP
297 Profile Icon Al Sâ Her 121 69 52 57% 303 LP
298 Profile Icon Theatreon 187 99 88 53% 298 LP
299 Profile Icon Swity god 448 238 210 53% 297 LP
300 Profile Icon Cih0 164 92 72 56% 297 LP
301 Profile Icon Tamakii Amajiki 119 68 51 57% 297 LP
302 Profile Icon PRAY FOR UR MOM 88 54 34 61% 296 LP
303 Profile Icon m1stik 312 177 135 57% 296 LP
304 Profile Icon Zerô 146 76 70 52% 270 LP
Rank Summoner Matches Wins Losses Win Rate LP
Rank Summoner Matches Wins Losses Win Rate LP
Processing your request fellow summoner